300ml Pet Jar for Chocolate for Food for Ice Cream for Cosmetic
Model NO.: EF-J16P300
Usage: Cosmetics, Personal Care Product
Shape: Round Bottle
Trademark: EFPAK
Specification: 300ml
HS Code: 3923300000
Material: Plastic
Sealing Type: Screw Cap
Plastic Type: PET
Transport Package: Standard Export Carton Boxes
Origin: guangzhou , China
Product Description
Product Description:
EF-J16P is a PET Jars providing a simple, modern design suitable for a wide range of products. This jar can help your sells on your products. It's with Food Grade PET raw material, safe for packing foods and cosmetic. The result is an understated, unique look that makes a statement on any retail shelf.
Item No.: EF-J16P300
Name | 300ml PET Jar Plastic Wide Mouth Jar For Chocolate For Food For Ice Cream For Cosmetic Food Grade with Plastic Caps |
Standard | FDA, ISO9001 |
Material | Jar body: PET Caps: Aluminum |
Size | Neck size: 83mm: 300ml: Diameter 85mm*Height 71mm |
Colour | According customer's requirements |
| Printing | Custom Labels Available |
FOB port | Ningbo/Shanghai, China |
MOQ | 10,000 pcs |
Packing | Standard Safety Export Cartons |
Custom order | accepted |
Packing & Shipping:
? Standard export packing for keeping your products safe
? Supply the packing according to customer's requirements
? Different transportation ways for your choice.
Quality control :
? Professional team of Q/C
? Automatic inspection machine in every workshop
? Qualified successfully before packing in carton boxes
? Check products randomly before shipment
| Diameter(mm) | Height(mm) | Capacity | Cap material | Body material | Jar bpdy Weight(gram) |
| 50 | 33 | 30ml | plastic | PET | 10g |
| 50 | 45 | 50ml | plastic | PET | 10g |
| 50 | 47 | 60ml | plastic | PET | 12g |
| 50 | 61 | 80ml | plastic | PET | 12g |
| 60 | 36 | 50ml | plastic | PET | 10g |
| 60 | 41 | 60ml | plastic | PET | 10g |
| 60 | 52 | 80ml | plastic | PET | 15g |
| 60 | 58 | 100ml | plastic | PET | 15g |
| 60 | 66 | 120ml | plastic | PET | 18g |
| 68 | 38 | 80ml | plastic | PET | 16g |
| 68 | 41 | 100ml | plastic | PET | 16g |
| 68 | 50 | 120ml | plastic | PET | 18g |
| 68 | 60 | 150ml | plastic | PET | 18g |
| 68 | 67 | 180ml | plastic | PET | 25g |
| 68 | 70 | 200ml | plastic | PET | 25g |
| 68 | 85 | 250ml | plastic | PET | 25g |
| 85 | 38 | 100ml | plastic | PET | 26g |
| 85 | 55 | 180ml | plastic | PET | 26g |
| 85 | 72 | 300ml | plastic | PET | 35g |
| 85 | 91 | 400ml | plastic | PET | 35g |
| 85 | 124 | 600ml | plastic | PET | 53g |
| 85 | 150 | 750ml | plastic | PET | 53g |
| 85 | 196 | 1000ml | plastic | PET | 53g |
| 89 | 37 | 100ml | plastic | PET | 22g |
| 89 | 40 | 120ml | plastic | PET | 22g |
| 89 | 50 | 180ml | plastic | PET | 22g |
| 89 | 52 | 200ml | plastic | PET | 22g |
| 89 | 59 | 250ml | plastic | PET | 35g |
| 89 | 62 | 280ml | plastic | PET | 35g |
| 89 | 69 | 300ml | plastic | PET | 35g |
| 89 | 73 | 350ml | plastic | PET | 35g |
| 89 | 81 | 400ml | plastic | PET | 35g |
| 89 | 89 | 450ml | plastic | PET | 35g |
| 89 | 97 | 500ml | plastic | PET | 35g |
| 89 | 99 | 520ml | plastic | PET | 35g |
| 89 | 107 | 550ml | plastic | PET | 43g |
| 89 | 117 | 600ml | plastic | PET | 43g |
| 89 | 117 | 600ml | plastic | PET | 55g |
| 89 | 143 | 750ml | plastic | PET | 55g |
| 89 | 151 | 800ml | plastic | PET | 55g |
| 89 | 160 | 850ml | plastic | PET | 55g |
| 89 | 167 | 900ml | plastic | PET | 55g |
| 89 | 175 | 1000ml | plastic | PET | 60g |
| 89 | 180 | 1000ml | plastic | PET | 87g |
